FOR SOIL PROCESSING TECHNOLOGY : Вал

Image Manufacturer Code Name Description Weight
Универсальный 26-160 Oсь Универсальный 26-160 Oсь L=1600mm, M 24×2,0 8.50
Универсальный 26-200 Oсь Универсальный 26-200 Oсь L=2000mm, M 24×2,0 10.60
Универсальный 26-250 Oсь Универсальный 26-250 Oсь L=2500mm, M 24×2,0 13.10
Универсальный 26-310 Oсь Универсальный 26-310 Oсь L=3100mm, M 24×2,0 16.10
Универсальный 28-270 Oсь Универсальный 28-270 Oсь L=2700mm, M 24×2,0 16.20
Универсальный 28-290 Oсь Универсальный 28-290 Oсь L=2900mm, M 24×2,0 17.40
Универсальный 28-330 Oсь Универсальный 28-330 Oсь L=3300mm, M 24×2,0 19.80
Универсальный 30-110 Oсь Универсальный 30-110 Oсь L=1100mm, M 30×3,5 7.80
Универсальный 30-150 Oсь Универсальный 30-150 Oсь L=1500mm, M 30×3,5 10.60
Универсальный 30-170 Oсь Универсальный 30-170 Oсь L=1700mm, M 30×3,5 12.00
Универсальный 30-230 Oсь Универсальный 30-230 Oсь L=2300mm, M 30×3,5 16.20
Универсальный 30-250 Oсь Универсальный 30-250 Oсь L=2500mm, M 30×3,5 17.60
Универсальный 30-290 Oсь Универсальный 30-290 Oсь L=2900mm, M 30×3,5 20.50
Универсальный 30-310 Oсь Универсальный 30-310 Oсь L=3100mm, M 30×3,5 21.90
Универсальный 40-150 Oсь Универсальный 40-150 Oсь L=1500mm, M 39×4,0 19.00
Универсальный 40-156 Oсь Универсальный 40-156 Oсь L=1560mm, M 39×4,0 19.20
Универсальный 40-175 Oсь Универсальный 40-175 Oсь L=1750mm, M 39×4,0 22.00
Универсальный 40-190 Oсь Универсальный 40-190 Oсь L=1900mm, M 39×4,0 24.00
Универсальный 40-250 Oсь Универсальный 40-250 Oсь L=2500mm, M 39×4,0 31.60
Универсальный 40-285 Oсь Универсальный 40-285 Oсь L=2850mm, M 39×4,0 36.00
Универсальный 40-300 Oсь Универсальный 40-300 Oсь L=3000mm, M 39×4,0 37.90
Универсальный 40-330 Oсь Универсальный 40-330 Oсь L=3300mm, M 39×4,0 41.40
AMAZONE KUHN UNIA
FARMET RABE WERK HORSCH
VOLEG NOOT GRIMME LEMKEN
FREGOIRE-BESSON KVERNELAND VADERSTAD