FOR SOIL PROCESSING TECHNOLOGY : Подшипник

Image Manufacturer Code Name Description Weight
FROST 05036.110.00 Подшипник FROST 05036.110.00 Подшипник 28*28 mm 6.14
FROST 50573 Зубовой диск FROST 50573 Зубовой диск Зуб=10, D=510, F=61, C=31, S=4 5.80
KVERNELAND 121135 Подшипник KVERNELAND 121135 Подшипник 30*30 mm 0.00
BUGNOT 97 Подшипник BUGNOT 97 Подшипник 40*40 mm 18.42
GALUCHO 150225390 Подшипник GALUCHO 150225390 Подшипник 40*40 mm 25.60
QUIVOGNE 32 Подшипник QUIVOGNE 32 Подшипник 40*40 mm 21.00
DOUBLET - RECORD 32 Подшипник DOUBLET - RECORD 32 Подшипник 40*40 mm 21.00
GREGOIRE & BESSON 97 Подшипник GREGOIRE & BESSON 97 Подшипник 40*40 mm 18.42
AMAZONE KUHN UNIA
FARMET RABE WERK HORSCH
VOLEG NOOT GRIMME LEMKEN
FREGOIRE-BESSON KVERNELAND VADERSTAD