FOR SOIL PROCESSING TECHNOLOGY : Hаправляющие цепи

Image Manufacturer Code Name Description Weight
HEYWANG 70MT1053, K070MT1053 Hаправляющая цепи HEYWANG 70MT1053, K070MT1053 Hаправляющая цепи L=450 mm 13.95
MENGELE 03-029228 Hаправляющая цепи L=2350 mm MENGELE 03-029228 Hаправляющая цепи L=2350 mm L=2350 mm 5.20
MENGELE 02-073985, 02-071192 Hаправляющая цепи L=4700 mm MENGELE 02-073985, 02-071192 Hаправляющая цепи L=4700 mm L=4700 mm 10.40
MENGELE 03-012048, 03-029226 Hаправляющая цепи L=2350 mm MENGELE 03-012048, 03-029226 Hаправляющая цепи L=2350 mm L=2350 mm 5.20
KRONE 015667.0 Hаправляющие цепи L=3275 mm KRONE 015667.0 Hаправляющие цепи L=3275 mm L=3275 mm 10.80
KRONE 201008.1 Hаправляющая цепи L=3525 mm KRONE 201008.1 Hаправляющая цепи L=3525 mm L=3525 mm 10.90
KRONE 218023.0 Hаправляющая цепи L=4125 mm KRONE 218023.0 Hаправляющая цепи L=4125 mm L=4125 mm 10.50
KRONE 339396.1 Hаправляющая цепи L=5240 mm KRONE 339396.1 Hаправляющая цепи L=5240 mm L=5240 mm 13.65
FARMET UNIA VOLEG NOOT
AMAZONE HORSCH FREGOIRE-BESSON
GRIMME LEMKEN KUHN
KVERNELAND VADERSTAD RABE WERK